Kerala Lottery Chart 2026
Year-wise grouped results
Bhagyathara
Monday • 3PM
| Date | Draw No. | 1st Prize | |
|---|---|---|---|
| 2026-07-20 | BT-63 | BJ709778 | View → |
| 2026-07-13 | BT-62 | BP540430 | View → |
| 2026-07-06 | BT-61 | BG906028 | View → |
| 2026-06-29 | BT-60 | BR685446 | View → |
| 2026-06-22 | BT-59 | BK304203 | View → |
| 2026-06-15 | BT-58 | BU987243 | View → |
| 2026-06-08 | BT-57 | BE603224 | View → |
| 2026-06-01 | BT-56 | BV681771 | View → |
| 2026-05-25 | BT-55 | BJ659839 | View → |
| 2026-05-18 | BT-54 | BW788952 | View → |
Sthree Sakthi
Tuesday • 3PM
| Date | Draw No. | 1st Prize | |
|---|---|---|---|
| 2026-07-14 | SS-528 | SA663649 | View → |
| 2026-07-07 | SS-527 | ST308060 | View → |
| 2026-06-30 | SS-526 | SE119013 | View → |
| 2026-06-23 | SS-525 | ST871122 | View → |
| 2026-06-16 | SS-524 | SJ517126 | View → |
| 2026-06-09 | SS-523 | SU715081 | View → |
| 2026-06-02 | SS-522 | SA292349 | View → |
| 2026-05-26 | SS-521 | SV904465 | View → |
| 2026-05-19 | SS-520 | SJ587861 | View → |
| 2026-05-12 | SS-519 | SR502927 | View → |
Dhanalekshmi
Wednesday • 3PM
| Date | Draw No. | 1st Prize | |
|---|---|---|---|
| 2026-07-15 | DL-61 | DH259202 | View → |
| 2026-07-08 | DL-60 | DV307478 | View → |
| 2026-07-01 | DL-59 | DL777487 | View → |
| 2026-06-24 | DL-58 | DT308547 | View → |
| 2026-06-17 | DL-57 | DG557857 | View → |
| 2026-06-10 | DL-56 | DT927572 | View → |
| 2026-06-03 | DL-55 | DF494191 | View → |
| 2026-05-27 | DL-54 | DZ498197 | View → |
| 2026-05-20 | DL-53 | DF314005 | View → |
| 2026-05-13 | DL-52 | DO183883 | View → |
Karunya Plus
Thursday • 3PM
| Date | Draw No. | 1st Prize | |
|---|---|---|---|
| 2026-07-16 | KN-632 | PX228687 | View → |
| 2026-07-09 | KN-631 | PF129287 | View → |
| 2026-07-02 | KN-630 | PZ902530 | View → |
| 2026-06-25 | KN-629 | PG184064 | View → |
| 2026-06-18 | KN-628 | PW519786 | View → |
| 2026-06-11 | KN-627 | PG995427 | View → |
| 2026-06-04 | KN-626 | PY535010 | View → |
| 2026-05-28 | KN-625 | PF555435 | View → |
| 2026-05-21 | KN-624 | PN945080 | View → |
| 2026-05-14 | KN-623 | PH725834 | View → |
Suvarna Keralam
Friday • 3PM
| Date | Draw No. | 1st Prize | |
|---|---|---|---|
| 2026-07-17 | SK-61 | RC532370 | View → |
| 2026-07-10 | SK-60 | RX114068 | View → |
| 2026-07-03 | SK-59 | RL545511 | View → |
| 2026-06-26 | SK-58 | RW618248 | View → |
| 2026-06-19 | SK-57 | RD366411 | View → |
| 2026-06-12 | SK-56 | RW195668 | View → |
| 2026-06-05 | SK-55 | RJ587609 | View → |
| 2026-05-29 | SK-54 | RX412785 | View → |
| 2026-05-22 | SK-53 | RE885786 | View → |
| 2026-05-15 | SK-52 | RR281074 | View → |
Karunya
Saturday • 3PM
| Date | Draw No. | 1st Prize | |
|---|---|---|---|
| 2026-07-11 | KR-761 | KV877888 | View → |
| 2026-07-04 | KR-760 | KF342721 | View → |
| 2026-06-27 | KR-759 | KV372230 | View → |
| 2026-06-20 | KR-758 | KM142351 | View → |
| 2026-06-13 | KR-757 | KW516613 | View → |
| 2026-06-06 | KR-756 | KH881627 | View → |
| 2026-05-30 | KR-755 | KU144057 | View → |
| 2026-05-23 | KR-755 | KU144057 | View → |
| 2026-05-16 | KR-754 | KG684929 | View → |
| 2026-05-09 | KR-753 | KN844574 | View → |
Samrudhi
Sunday • 3PM
| Date | Draw No. | 1st Prize | |
|---|---|---|---|
| 2026-07-19 | SM-64 | MO263925 | View → |
| 2026-07-12 | SM-63 | MJ915134 | View → |
| 2026-07-05 | SM-62 | MO454496 | View → |
| 2026-06-28 | SM-61 | ME893044 | View → |
| 2026-06-21 | SM-60 | MN784074 | View → |
| 2026-06-14 | SM-59 | MF935347 | View → |
| 2026-06-07 | SM-58 | MR852787 | View → |
| 2026-05-31 | SM-57 | MH328862 | View → |
| 2026-05-24 | SM-56 | MV232040 | View → |
| 2026-05-17 | SM-55 | MF143965 | View → |