A to Z Kerala Lottery Chart 2026
Complete lottery results history and winning number patterns
Lottery Types
Bhagyathara
Monday at 3PM
Code: BH
Sthree Sakthi
Tuesday at 3PM
Code: ST
Dhanalekshmi
Wednesday at 3PM
Code: DH
Karunya Plus
Thursday at 3PM
Code: KA
Suvarna Keralam
Friday at 3PM
Code: SU
Karunya
Saturday at 3PM
Code: KA
Samrudhi
Sunday at 3PM
Code: SA
Results by Lottery Type
MondayBhagyathara
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| BT-56 | 2026-06-01 | BV681771 | BW208082 | BU910419 |
| BT-55 | 2026-05-25 | BJ659839 | BG334040 | BE248939 |
| BT-54 | 2026-05-18 | BW788952 | BO441141 | BP197928 |
| BT-53 | 2026-05-11 | BH109041 | BJ242045 | BJ580425 |
| BT-52 | 2026-05-04 | BU178419 | BR131063 | BP203448 |
TuesdaySthree Sakthi
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| SS-522 | 2026-06-02 | SA292349 | SM809084 | SG983114 |
| SS-521 | 2026-05-26 | SV904465 | SS167747 | SR657509 |
| SS-520 | 2026-05-19 | SJ587861 | SF336866 | SA650784 |
| SS-519 | 2026-05-12 | SR502927 | ST629044 | SV550642 |
| SS-518 | 2026-05-05 | SK467230 | SG841555 | SH402416 |
WednesdayDhanalekshmi
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| DL-55 | 2026-06-03 | DF494191 | DE592758 | DB703913 |
| DL-54 | 2026-05-27 | DZ498197 | DY753477 | DW193659 |
| DL-53 | 2026-05-20 | DF314005 | DK765564 | DE973009 |
| DL-52 | 2026-05-13 | DO183883 | DY146031 | DR265833 |
| DL-51 | 2026-05-06 | DG932428 | DE235118 | DB720029 |
ThursdayKarunya Plus
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| KN-626 | 2026-06-04 | PY535010 | PU250880 | PV509442 |
| KN-625 | 2026-05-28 | PF555435 | PK747477 | PJ967059 |
| KN-624 | 2026-05-21 | PN945080 | PT771990 | PV714581 |
| KN-623 | 2026-05-14 | PH725834 | PJ786477 | PJ465382 |
| KN-622 | 2026-05-07 | PN756438 | PV629477 | PN313556 |
FridaySuvarna Keralam
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| SK-55 | 2026-06-05 | RJ587609 | RC541496 | RK893093 |
| SK-54 | 2026-05-29 | RX412785 | RV799446 | RU736021 |
| SK-53 | 2026-05-22 | RE885786 | RE318008 | RH864462 |
| SK-52 | 2026-05-15 | RR281074 | RN323012 | RZ440438 |
| SK-51 | 2026-05-08 | RE355123 | RC104788 | RF609705 |
SaturdayKarunya
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| KR-755 | 2026-05-30 | KU144057 | KZ918886 | KP362272 |
| KR-755 | 2026-05-23 | KU144057 | KZ918886 | KP362272 |
| KR-754 | 2026-05-16 | KG684929 | KD788060 | KE651917 |
| KR-753 | 2026-05-09 | KN844574 | KU399061 | KX623027 |
| KR-752 | 2026-05-02 | KH710104 | KM163302 | KG561521 |
SundaySamrudhi
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| SM-57 | 2026-05-31 | MH328862 | MG716734 | MG124524 |
| SM-56 | 2026-05-24 | MV232040 | MW875281 | MP879101 |
| SM-55 | 2026-05-17 | MF143965 | MK496477 | ME377146 |
| SM-54 | 2026-05-10 | MX902016 | MU698662 | MS230946 |
| SM-53 | 2026-05-03 | ML501536 | ME274958 | MB495517 |
Number Frequency Analysis
Analysis of most frequently appearing digits in winning numbers:
9%
8%
11%
9%
11%
13%
8%
10%
11%
9%
* Frequency percentages are calculated from all available draws in 2026
A to Z Kerala Lottery Chart 2026
Our comprehensive A to Z Kerala lottery chart provides a complete history of all lottery results. This chart includes results from all seven weekly lotteries: Bhagyathara, Sthree Sakthi, Dhanalekshmi, Karunya Plus, Suvarna Keralam, Karunya, and Samrudhi.
How to Use the Kerala Lottery Chart
- Track Patterns: Identify recurring number patterns across different draws
- Analyze Frequency: See which numbers appear most often
- Compare Results: Compare results across different lottery types
- Historical Reference: Look up past winning numbers
Kerala Lottery Chart Features
Our chart is updated daily after each draw and includes:
- All prize-winning numbers (1st, 2nd, 3rd, and consolation)
- Draw numbers and dates
- Lottery type identification
- Number frequency analysis
- Year-wise filtering options
Understanding the Chart
Each row in the chart represents a single lottery draw. The columns show the draw number, date, and winning numbers for each prize category. Use the year navigation to view results from previous years.