A to Z Kerala Lottery Chart 2026
Complete lottery results history and winning number patterns
Lottery Types
Bhagyathara
Monday at 3PM
Code: BH
Sthree Sakthi
Tuesday at 3PM
Code: ST
Dhanalekshmi
Wednesday at 3PM
Code: DH
Karunya Plus
Thursday at 3PM
Code: KA
Suvarna Keralam
Friday at 3PM
Code: SU
Karunya
Saturday at 3PM
Code: KA
Samrudhi
Sunday at 3PM
Code: SA
Results by Lottery Type
MondayBhagyathara
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| BT-50 | 2026-04-20 | BS537563 | BX246280 | BO473884 |
| BT-49 | 2026-04-13 | BA153456 | BB574048 | BB293835 |
| BT-48 | 2026-04-06 | BT543637 | BO252303 | BS529177 |
| BT-47 | 2026-03-30 | BD574710 | BG816240 | BG897500 |
| BT-46 | 2026-03-23 | BN179785 | BZ694428 | BN518882 |
TuesdaySthree Sakthi
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| SS-516 | 2026-04-21 | - | - | |
| SS-515 | 2026-04-14 | SU127849 | SV538078 | SO238220 |
| SS-514 | 2026-04-07 | SJ293778 | SH402878 | SB800774 |
| SS-513 | 2026-03-31 | SP307508 | SR450620 | SX696785 |
| SS-512 | 2026-03-24 | SG362618 | SG543229 | SA376560 |
WednesdayDhanalekshmi
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| DL-48 | 2026-04-15 | DN889830 | DU984582 | DX197558 |
| DL-47 | 2026-04-08 | DL572496 | DJ219045 | DF587824 |
| DL-46 | 2026-04-01 | DZ246443 | DU885082 | DY167122 |
| DL-45 | 2026-03-25 | DB597725 | DG120820 | DF709385 |
| DL-44 | 2026-03-18 | DU925315 | DS877432 | DS561886 |
ThursdayKarunya Plus
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| KN-619 | 2026-04-16 | PL561807 | PK832398 | PA125808 |
| KN-617 | 2026-04-02 | PF382980 | PH112390 | PG354325 |
| KN-616 | 2026-03-26 | PS246185 | PX468423 | PT794167 |
| KN-615 | 2026-03-19 | PH221264 | PH321574 | PE607718 |
| KN-614 | 2026-03-12 | PW306349 | PN297254 | PS376788 |
FridaySuvarna Keralam
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| SK-49 | 2026-04-17 | RK632730 | RD275085 | RH636090 |
| SK-48 | 2026-04-10 | RN627618 | RV336688 | RW272529 |
| SK-47 | 2026-04-03 | RH857805 | RG825958 | RH637748 |
| SK-46 | 2026-03-27 | RO369057 | RR419443 | RZ843990 |
| SK-45 | 2026-03-20 | RG258453 | RG574315 | RG101519 |
SaturdayKarunya
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| KR-750 | 2026-04-18 | KD636784 | KC377203 | KK812679 |
| KR-749 | 2026-04-11 | KO665447 | KR725469 | KZ246772 |
| KR-748 | 2026-04-04 | KF265220 | KL776918 | KA435946 |
| KR-747 | 2026-03-21 | KT889280 | KR204035 | KS210877 |
| KR-746 | 2026-03-14 | KG569383 | KD296989 | KJ886398 |
SundaySamrudhi
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| SM-51 | 2026-04-19 | MD586155 | MF878649 | ML174415 |
| SM-50 | 2026-04-12 | MX357901 | MN560485 | MN842968 |
| SM-49 | 2026-04-05 | MJ757518 | MD812012 | MD590440 |
| SM-48 | 2026-03-29 | MU422635 | MX806042 | MX345079 |
| SM-47 | 2026-03-22 | ME227808 | MG864813 | MJ802192 |
Number Frequency Analysis
Analysis of most frequently appearing digits in winning numbers:
9%
7%
12%
10%
10%
12%
9%
11%
10%
9%
* Frequency percentages are calculated from all available draws in 2026
A to Z Kerala Lottery Chart 2026
Our comprehensive A to Z Kerala lottery chart provides a complete history of all lottery results. This chart includes results from all seven weekly lotteries: Bhagyathara, Sthree Sakthi, Dhanalekshmi, Karunya Plus, Suvarna Keralam, Karunya, and Samrudhi.
How to Use the Kerala Lottery Chart
- Track Patterns: Identify recurring number patterns across different draws
- Analyze Frequency: See which numbers appear most often
- Compare Results: Compare results across different lottery types
- Historical Reference: Look up past winning numbers
Kerala Lottery Chart Features
Our chart is updated daily after each draw and includes:
- All prize-winning numbers (1st, 2nd, 3rd, and consolation)
- Draw numbers and dates
- Lottery type identification
- Number frequency analysis
- Year-wise filtering options
Understanding the Chart
Each row in the chart represents a single lottery draw. The columns show the draw number, date, and winning numbers for each prize category. Use the year navigation to view results from previous years.