A to Z Kerala Lottery Chart 2026
Complete lottery results history and winning number patterns
Lottery Types
Bhagyathara
Monday at 3PM
Code: BH
Sthree Sakthi
Tuesday at 3PM
Code: ST
Dhanalekshmi
Wednesday at 3PM
Code: DH
Karunya Plus
Thursday at 3PM
Code: KA
Suvarna Keralam
Friday at 3PM
Code: SU
Karunya
Saturday at 3PM
Code: KA
Samrudhi
Sunday at 3PM
Code: SA
Results by Lottery Type
MondayBhagyathara
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| BT-43 | 2026-03-02 | BG177692 | BD682990 | BG741300 |
| BT-42 | 2026-02-23 | BW826940 | BS208535 | BU582873 |
| BT-41 | 2026-02-16 | BD540307 | BD995570 | BL336803 |
| BT-40 | 2026-02-09 | BV196927 | BN268460 | BU232664 |
| BT-39 | 2026-02-02 | BM329983 | BE889820 | BG398600 |
TuesdaySthree Sakthi
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| SS-509 | 2026-03-03 | SZ765596 | SW236905 | SY948737 |
| SS-508 | 2026-02-24 | SB543647 | SB296805 | SL233970 |
| SS-507 | 2026-02-17 | SO595985 | SY451700 | SP881144 |
| SS-506 | 2026-02-10 | SF619712 | SH975101 | SB386509 |
| SS-505 | 2026-02-03 | SZ272988 | SW143927 | SZ229654 |
WednesdayDhanalekshmi
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| DL-42 | 2026-03-04 | DU274794 | DO232045 | DN793700 |
| DL-41 | 2026-02-25 | DB500865 | DL276837 | DD628529 |
| DL-40 | 2026-02-18 | DW809210 | DO503175 | DX475553 |
| DL-39 | 2026-02-11 | DF261510 | DF821580 | DA513489 |
| DL-38 | 2026-02-04 | DW314235 | DS826838 | DN286139 |
ThursdayKarunya Plus
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| KN-613 | 2026-03-05 | PJ855885 | PD580743 | PL595642 |
| KN-612 | 2026-02-26 | PU650286 | PT617033 | PO363606 |
| KN-611 | 2026-02-19 | PC785815 | PJ717390 | PL556683 |
| KN-610 | 2026-02-12 | PU235001 | PV125607 | RN115049 |
| KN-609 | 2026-02-05 | PA303206 | PM149075 | PE672635 |
FridaySuvarna Keralam
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| SK-43 | 2026-03-06 | RF607844 | RD865688 | RJ324467 |
| SK-42 | 2026-02-27 | RR161862 | RR247252 | RW717174 |
| SK-41 | 2026-02-20 | RK245689 | RL832012 | RL332535 |
| SK-40 | 2026-02-13 | RN797665 | RX605525 | RW512195 |
| SK-39 | 2026-02-06 | RL227873 | RB604720 | RD753412 |
SaturdayKarunya
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| KR-744 | 2026-02-28 | KC333913 | KL868765 | KK846428 |
| KR-743 | 2026-02-21 | KV668293 | KT556577 | KP270540 |
| KR-742 | 2026-02-14 | KC889462 | KH556596 | KB246675 |
| KR-741 | 2026-02-07 | KO521719 | KU646675 | KT259505 |
| KR-740 | 2026-01-31 | KJ972477 | KK649387 | KH648824 |
SundaySamrudhi
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| SM-44 | 2026-03-01 | MS587789 | MU815258 | MO539805 |
| SM-43 | 2026-02-22 | MM310268 | ME588993 | MC512522 |
| SM-42 | 2026-02-15 | MU194330 | MZ275420 | MS765389 |
| SM-41 | 2026-02-08 | MD950063 | MM593392 | ME754254 |
| SM-40 | 2026-02-01 | MY390890 | MT135383 | MW319761 |
Number Frequency Analysis
Analysis of most frequently appearing digits in winning numbers:
10%
8%
11%
10%
10%
11%
8%
11%
10%
11%
* Frequency percentages are calculated from all available draws in 2026
A to Z Kerala Lottery Chart 2026
Our comprehensive A to Z Kerala lottery chart provides a complete history of all lottery results. This chart includes results from all seven weekly lotteries: Bhagyathara, Sthree Sakthi, Dhanalekshmi, Karunya Plus, Suvarna Keralam, Karunya, and Samrudhi.
How to Use the Kerala Lottery Chart
- Track Patterns: Identify recurring number patterns across different draws
- Analyze Frequency: See which numbers appear most often
- Compare Results: Compare results across different lottery types
- Historical Reference: Look up past winning numbers
Kerala Lottery Chart Features
Our chart is updated daily after each draw and includes:
- All prize-winning numbers (1st, 2nd, 3rd, and consolation)
- Draw numbers and dates
- Lottery type identification
- Number frequency analysis
- Year-wise filtering options
Understanding the Chart
Each row in the chart represents a single lottery draw. The columns show the draw number, date, and winning numbers for each prize category. Use the year navigation to view results from previous years.