A to Z Kerala Lottery Chart 2026
Complete lottery results history and winning number patterns
Lottery Types
Bhagyathara
Monday at 3PM
Code: BH
Sthree Sakthi
Tuesday at 3PM
Code: ST
Dhanalekshmi
Wednesday at 3PM
Code: DH
Karunya Plus
Thursday at 3PM
Code: KA
Suvarna Keralam
Friday at 3PM
Code: SU
Karunya
Saturday at 3PM
Code: KA
Samrudhi
Sunday at 3PM
Code: SA
Results by Lottery Type
MondayBhagyathara
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| BT-38 | 2026-01-19 | BY830628 | BP229980 | BR579910 |
| BT-37 | 2026-01-12 | BF754024 | BD835365 | BM525213 |
| BT-36 | 2026-01-05 | BZ783510 | BO728920 | BO549282 |
| BT-35 | 2025-12-29 | BH559235 | BG798832 | BH720308 |
TuesdaySthree Sakthi
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| SS-503 | 2026-01-20 | SO549137 | SV190933 | SS269352 |
| SS-502 | 2026-01-13 | SF468699 | SJ626475 | SK818356 |
| SS-501 | 2026-01-06 | SS465345 | ST559933 | SW244158 |
| SS-500 | 2025-12-30 | SL804592 | SH113416 | SF871510 |
WednesdayDhanalekshmi
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| DL-35 | 2026-01-14 | DK732910 | DC200832 | DK741928 |
| DL-34 | 2026-01-07 | DR766817 | DV149429 | DY414800 |
| DL-33 | 2025-12-31 | DF869610 | DB576770 | DG841547 |
ThursdayKarunya Plus
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| KN-605 | 2026-01-16 | KP 789012 | KA 234567 | KC 456789 |
| KN-606 | 2026-01-15 | PU743503 | PT576430 | PR451104 |
| KN-605 | 2026-01-08 | PG247439 | PL643092 | PC450287 |
| KN-604 | 2026-01-01 | PN315592 | PW234658 | PR101780 |
| KN-603 | 2025-12-25 | PF275785 | PB485889 | PA149904 |
FridaySuvarna Keralam
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| SK-36 | 2026-01-16 | RV285002 | RR820833 | RU850302 |
| SK-35 | 2026-01-09 | RK525735 | RF516633 | RM602810 |
| SK-34 | 2026-01-02 | RW231825 | RR338298 | RP869699 |
| SK-33 | 2025-12-26 | RJ336954 | RB101387 | RE285852 |
SaturdayKarunya
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| KR-739 | 2026-01-17 | KT409745 | KT206358 | KW376919 |
| KR-738 | 2026-01-10 | KM649494 | KH579575 | KF778280 |
| KR-737 | 2026-01-03 | KO294167 | KY576120 | KX967220 |
| KR-736 | 2025-12-27 | KB452429 | KL799126 | KF237068 |
SundaySamrudhi
| Draw No. | Date | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|---|
| SM-38 | 2026-01-18 | MY399421 | MO420864 | MW280567 |
| SM-37 | 2026-01-11 | MG749464 | MF891649 | MH218386 |
| SM-36 | 2026-01-04 | MO527820 | MU723450 | MV685670 |
| SM-35 | 2025-12-28 | MA445887 | MJ754128 | MH832742 |
Number Frequency Analysis
Analysis of most frequently appearing digits in winning numbers:
7%
6%
12%
9%
15%
14%
7%
10%
8%
11%
* Frequency percentages are calculated from the last 100 draws
A to Z Kerala Lottery Chart 2026
Our comprehensive A to Z Kerala lottery chart provides a complete history of all lottery results. This chart includes results from all seven weekly lotteries: Bhagyathara, Sthree Sakthi, Dhanalekshmi, Karunya Plus, Suvarna Keralam, Karunya, and Samrudhi.
How to Use the Kerala Lottery Chart
- Track Patterns: Identify recurring number patterns across different draws
- Analyze Frequency: See which numbers appear most often
- Compare Results: Compare results across different lottery types
- Historical Reference: Look up past winning numbers
Kerala Lottery Chart Features
Our chart is updated daily after each draw and includes:
- All prize-winning numbers (1st, 2nd, 3rd, and consolation)
- Draw numbers and dates
- Lottery type identification
- Number frequency analysis
- Year-wise filtering options
Understanding the Chart
Each row in the chart represents a single lottery draw. The columns show the draw number, date, and winning numbers for each prize category. Use the year navigation to view results from previous years.